Sri Lanka 153/6 (20/20 ov)
India 3/1 (1.1/20 ov)
India require another 151 runs with 9 wickets and 18.5 overs remaining
Played at
Shere Bangla National Stadium, Mirpur (neutral venue)
17 March 2014 - day/night (20-over match)
| Sri Lanka innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| MDKJ Perera | c Mohammed Shami b Aaron | 21 | 15 | 3 | 0 | 140.00 | |
| TM Dilshan | lbw b Ashwin | 9 | 20 | 0 | 0 | 45.00 | |
| DPMD Jayawardene | c & b Mishra | 30 | 20 | 2 | 2 | 150.00 | |
| KC Sangakkara† | b Raina | 4 | 5 | 0 | 0 | 80.00 | |
| LD Chandimal* | st Dhawan b Ashwin | 29 | 25 | 1 | 1 | 116.00 | |
| AD Mathews | c Mishra b Ashwin | 9 | 12 | 0 | 0 | 75.00 | |
| NLTC Perera | not out | 18 | 11 | 1 | 1 | 163.63 | |
| KMDN Kulasekara | not out | 21 | 14 | 1 | 2 | 150.00 | |
| Extras | (b 1, lb 2, w 7, nb 2) | 12 | |||||
| Total | (6 wickets; 20 overs) | 153 | (7.65 runs per over) | ||||
Did not batSMSM Senanayake,
S Prasanna,
RAS Lakmal,
BAW Mendis,
HMRKB Herath,
HDRL Thirimanne,
SL Malinga
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| B Kumar | 3 | 0 | 33 | 0 | 11.00 | ||
| Mohammed Shami | 2 | 0 | 14 | 0 | 7.00 | ||
| VR Aaron | 3 | 0 | 18 | 1 | 6.00 | (2nb, 2w) | |
| RA Jadeja | 2 | 0 | 13 | 0 | 6.50 | ||
| R Ashwin | 4 | 0 | 22 | 3 | 5.50 | (4w) | |
| A Mishra | 4 | 0 | 38 | 1 | 9.50 | (1w) | |
| SK Raina | 2 | 0 | 12 | 1 | 6.00 |
| India innings (target: 154 runs from 20 overs) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| S Dhawan | c NLTC Perera b Kulasekara | 2 | 5 | 0 | 0 | 40.00 | |
| RG Sharma | not out | 1 | 2 | 0 | 0 | 50.00 | |
| Extras | 0 | ||||||
| Total | (1 wicket; 1.1 overs) | 3 | (2.57 runs per over) | ||||
To batMS Dhoni*†,
V Kohli,
SK Raina,
Yuvraj Singh,
AM Rahane,
RA Jadeja,
R Ashwin,
B Kumar,
Mohammed Shami,
A Mishra,
MM Sharma,
VR Aaron,
STR Binny
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| AD Mathews | 1 | 0 | 3 | 0 | 3.00 | |
| KMDN Kulasekara | 0.1 | 0 | 0 | 1 | 0.00 |
Match details
Players per side 15 (11 batting, 11 fielding)
Toss - India, who chose to field
Umpires
- RK Illingworth (England) and NJ Llong (England)TV umpire - RA Kettleborough (England)
Match referee - RS Madugalle (Sri Lanka)
Reserve umpire - HDPK Dharmasena (Sri Lanka)
No comments:
Post a Comment