United Arab Emirates 151 (19.5/20 ov)
Netherlands 10/0 (1.0/20 ov)
Netherlands require another 142 runs with 10 wickets and 19.0 overs remaining
World T20 - First Round Group B
Played at
Sylhet Stadium (neutral venue)
17 March 2014 - day/night (20-over match)
| United Arab Emirates innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| Amjad Ali† | b van der Gugten | 5 | 6 | 1 | 0 | 83.33 | |
| Faizan Asif | c Jamil b Swart | 6 | 4 | 0 | 1 | 150.00 | |
| Khurram Khan* | b TLW Cooper | 31 | 25 | 4 | 0 | 124.00 | |
| SP Patil | b TLW Cooper | 23 | 28 | 2 | 0 | 82.14 | |
| Shaiman Anwar | b van der Gugten | 32 | 19 | 4 | 1 | 168.42 | |
| Rohan Mustafa | run out (Borren) | 20 | 14 | 2 | 0 | 142.85 | |
| Amjad Javed | c Seelaar b Jamil | 2 | 2 | 0 | 0 | 100.00 | |
| V Shetty | c & b Jamil | 10 | 12 | 1 | 0 | 83.33 | |
| EHSN Silva | run out (TLW Cooper) | 3 | 6 | 0 | 0 | 50.00 | |
| Kamran Shazad | c van Beek b Jamil | 0 | 2 | 0 | 0 | 0.00 | |
| AM Guruge | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 7, w 11) | 18 | |||||
| Total | (all out; 19.5 overs) | 151 | (7.61 runs per over) | ||||
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| MR Swart | 2 | 0 | 19 | 1 | 9.50 | (1w) | |
| T van der Gugten | 4 | 0 | 24 | 2 | 6.00 | (1w) | |
| Mudassar Bukhari | 3 | 0 | 24 | 0 | 8.00 | (1w) | |
| LV van Beek | 3 | 0 | 30 | 0 | 10.00 | (3w) | |
| PM Seelaar | 2 | 0 | 13 | 0 | 6.50 | ||
| MAA Jamil | 3.5 | 0 | 16 | 3 | 4.17 | ||
| TLW Cooper | 2 | 0 | 18 | 2 | 9.00 |
| Netherlands innings (target: 152 runs from 20 overs) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| SJ Myburgh | not out | 9 | 5 | 2 | 0 | 180.00 | |
| MR Swart | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | 0 | ||||||
| Total | (0 wickets; 1 overs) | 10 | (10.00 runs per over) | ||||
To batW Barresi†,
TLW Cooper,
BN Cooper,
PW Borren*,
LV van Beek,
Mudassar Bukhari,
T van der Gugten,
PM Seelaar,
MAA Jamil
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| AM Guruge | 1 | 0 | 10 | 0 | 10.00 |
Match details
Toss - United Arab Emirates, who chose to bat
T20I debuts
- LV van Beek
(Netherlands); Amjad Ali, Amjad Javed, Faizan Asif, AM Guruge,
Kamran Shazad, Khurram Khan, SP Patil, Rohan Mustafa, Shaiman Anwar, V
Shetty and EHSN Silva
(United Arab Emirates)
Twenty20 debuts - Faizan Asif and V Shetty (United Arab Emirates)
Player of the match - tba
Twenty20 debuts - Faizan Asif and V Shetty (United Arab Emirates)
Player of the match - tba
Match Notes
- United Arab Emirates: 50 runs in 7.2 overs (44 balls), Extras 9
- 3rd Wicket: 50 runs in 36 balls (Khurram Khan 23, SP Patil 15, Ex 13)
- United Arab Emirates: 100 runs in 12.6 overs (78 balls), Extras 14
- United Arab Emirates: 150 runs in 19.1 overs (115 balls), Extras 18
- Innings Break: United Arab Emirates - 151/10 in 19.5 overs (AM Guruge 1)
- Powerplay: Overs 0.1 - 6.0 (Mandatory)
No comments:
Post a Comment